By appointment only
10:00 AM–7:00 PM
(Closed: Wednesdays and Occasional Irregular Days)
Price List
Full Zirconia (1 tooth): | ¥69,800 (¥76,800 with tax) |
---|---|
Full Zirconia (4-tooth set): | ¥239,200 (¥263,200 with tax) |
Full Zirconia (6-tooth set): | ¥358,800 (¥394,700 with tax) |
Full Zirconia (8-tooth set): | ¥478,400 (¥526,300 with tax) |
Optional Dental technician consultation: | ¥29,800 (¥32,800 with tax) |
e.max (1 tooth): | ¥119,800 (¥131,800 with tax) |
---|---|
e.max (4-tooth set): | ¥439,200 (¥483,200 with tax) |
e.max (6-tooth set): | ¥658,800 (¥724,700 with tax) |
e.max (8-tooth set): | ¥878,400 (¥966,300 with tax) |
Optional Dental technician consultation: | ¥29,800 (¥32,800 with tax) |
Zirconia + Ceramic (1 tooth): | ¥149,800 (¥164,800 with tax) |
---|---|
Zirconia + Ceramic (4-tooth set): | ¥559,200 (¥615,200 with tax) |
Zirconia + Ceramic (6-tooth set): | ¥838,800 (¥922,700 with tax) |
Zirconia + Ceramic (8-tooth set): | ¥1,118,400 (¥1,230,300 with tax) |
Optional Dental technician consultation: | ¥29,800 (¥32,800 with tax) |
e.max (1 tooth): | ¥49,800 (¥54,800 with tax) |
---|---|
Zirconia (1 tooth): | ¥59,800 (¥65,800 with tax) |
Aesthetic Resin (1 tooth): | ¥29,800 (¥32,800 with tax) |
e.max (1 tooth): | ¥109,800 (¥120,800 with tax) |
---|---|
e.max (4-tooth set): | ¥399,200 (¥439,200 with tax) |
e.max (6-tooth set): | ¥598,800 (¥658,700 with tax) |
e.max (8-tooth set): | ¥798,400 (¥878,300 with tax) |
Optional Dental technician consultation: | ¥29,800 (¥32,800 with tax) |
Zirconia + Ceramic (1 tooth): | ¥119,800 (¥131,800 with tax) |
---|---|
Zirconia + Ceramic (4-tooth set): | ¥439,200 (¥483,200 with tax) |
Zirconia + Ceramic (6-tooth set): | ¥658,800 (¥724,700 with tax) |
Zirconia + Ceramic (8-tooth set): | ¥878,400 (¥966,300 with tax) |
Optional Dental technician consultation: | ¥29,800 (¥32,800 with tax) |
Implant (fixtures): | ¥299,800 (¥329,800 with tax) |
---|
Full (with tooth extractions): | ¥999,600 (¥1,099,600 with tax) |
---|---|
Full (without tooth extractions): | ¥899,600 (¥989,600 with tax) |
Lite (upper and lower): | ¥558,000 (¥613,800 with tax) |
Lite (upper or lower only): | ¥449,000 (¥494,800 with tax) |
Dental examination fee: | ¥29,800 (¥32,800 with tax) |
---|
Aligner Chewies: | ¥1,000 (¥1,100 with tax) |
---|
PBM Healing: | ¥99,000 (¥108,900 with tax) |
---|
Post-Orthodontic Retainer: | 29,800 (¥32,800 with tax) |
---|
Partial bracket orthodontics: | ¥399,800 (¥439,800 with tax) |
---|
Full braces (front side of teeth) without tooth extractions: | ¥628,000 (¥690,800 with tax) |
---|---|
Full braces (front side of teeth) with tooth extractions: | ¥718,900 (¥790,800 with tax) |
Post-Orthodontic Retainer: | ¥29,800 (¥32,800 with tax) |
ブラケット矯正・調整料 | ¥5,000 (¥5,500 with tax) |
Half Lingual braces full (with tooth extractions): | ¥978,000 (¥1,075,800 with tax) |
---|---|
Half Lingual braces full (without extractions): | ¥848,000 (¥932,800 with tax) |
Half Lingual braces (partial): | ¥658,000 (¥723,800 with tax) |
Lingual orthodontics (partial): | ¥398,000 (¥437,800 with tax) |
---|
Single Session | 3-Session Course | |
---|---|---|
Standard: | ¥19,800 (¥21,800 with tax) |
¥54,400 (¥59,900 with tax) |
Advanced: | ¥29,800 (¥32,800 with tax) |
¥84,400 (¥92,900 with tax) |
Apex: | ¥39,800 (¥43,800 with tax) |
¥110,400 (¥121,500 with tax) |
Custom Made Mouthpiece + Whitening Gel 4-Piece Set: |
¥29,800 (¥32,800 with tax) |
---|
Standard: | ¥59,800 (¥65,800 with tax) |
---|---|
Advanced: | ¥79,800 (¥87,800 with tax) |
Apex: | ¥99,800 (¥109,800 with tax) |
Full Upper and lower gum set: | ¥22,500 (¥24,800 with tax) |
---|
Restylane | Volbella | |
---|---|---|
With Standard Teeth Whitening: | ¥82,400 (¥90,700 with tax) |
¥112,400 (¥123,700 with tax) |
With Advanced Teeth Whitening: | ¥92,400 (¥101,700 with tax) |
¥122,400 (¥134,700 with tax) |
With Apex Teeth Whitening: | ¥102,400 (¥112,700 with tax) |
¥132,400 (¥145,700 with tax) |
Teeth Whitening (Standard) + Single Jaw Botox: | ¥64,800 (¥71,300 with tax) |
---|---|
Teeth Whitening (Standard) + Double Jaw Botox: | ¥109,800 (¥120,800 with tax) |
Teeth Whitening(Standard) + Triple Jaw Botox: | ¥154,800 (¥170,300 with tax) |
Teeth Whitening (Advanced) + Single Jaw Botox: | ¥74,800 (¥82,300 with tax) |
---|---|
Teeth Whitening (Advanced) + Double Jaw Botox: | ¥119,800 (¥131,800 with tax) |
Teeth Whitening (Advanced) + Triple Jaw Botox: | ¥164,800 (¥181,300 with tax) |
Teeth Whitening (Apex) + Single Jaw Botox: | ¥84,800 (¥93,300 with tax) |
---|---|
Teeth Whitening (Apex) + Double Jaw Botox: | ¥129,800 (¥142,800 with tax) |
Teeth Whitening (Apex) + Triple Jaw Botox: | ¥174,800 (¥192,300 with tax) |
Masseter Botox (Single): | ¥45,000 (¥49,500 with tax) |
---|---|
Masseter Botox (Double): | ¥90,000 (¥99,000 with tax) |
Masseter Botox (Triple): | ¥135,000 (¥148,500 with tax) |
Custom mouthguard: | ¥9,800 (¥10,800 with tax) |
---|
Gummy Smile Botox: | ¥19,800 (¥21,800 with tax) |
---|
Parotid Gland Botox: | ¥45,000 (¥49,500 with tax) |
---|
Philtrum Shortening Botox: | ¥19,800 (¥21,800 with tax) |
---|
Chin Botox Injections: | ¥19,800 (¥21,800 with tax) |
---|
Smile Lip (Restylane): | ¥62,600 (¥68,900 with tax) |
---|---|
Smile Lip (Volbella): | ¥92,600 (¥101,900 with tax) |
Perfect Lip (Restylane): | ¥72,400 (¥79,700 with tax) |
---|
Perfect Lip (Volbella): | ¥102,400 (¥112,700 with tax) |
---|
Standard extraction: | ¥15,800 (¥17,400 with tax) |
---|---|
Wisdom tooth extraction: | ¥38,800 (¥42,700 with tax) |
Fiber Post: | ¥14,800 (¥16,300 with tax) |
---|---|
Fiber Post removal: | ¥14,800 (¥16,300 with tax) |
Per tooth: | ¥9,800 (¥10,800 with tax) |
---|---|
Full front teeth (upper or lower): | ¥54,900 (¥60,400 with tax) |
Front tooth (1 tooth): | ¥9,800 (¥10,800 with tax) |
---|---|
Back tooth (1 tooth): | ¥19,800 (¥21,800 with tax) |
Front tooth (1 tooth): | ¥14,800 (¥16,300 with tax) |
---|---|
Back tooth(1 tooth): | ¥24,800 (¥27,300 with tax) |
Standard dental cleaning: | ¥5,000 (¥5,500 with tax) |
---|---|
Air Flow (upper and lower): | ¥9,800 (¥10,800 with tax) |
Temporary crown (1 tooth): | ¥2,800 (¥3,100 with tax) |
---|
Teeth Polishing (adjustment): | ¥3,000 (¥3,300 with tax) |
---|
Dental examination: | ¥29,800 (¥32,800 with tax) |
---|
Panoramic X-ray: | ¥9,800 (¥10,800 with tax) |
---|---|
CT Panoramic imaging: | ¥14,300 (¥15,800 with tax) |
Relaxing anesthetic: | ¥3,000 (¥3,300 with tax) |
---|---|
Topical anesthetic: | ¥3,000 (¥3,300 with tax) |
Nitrous oxide (for dental treatment): | ¥10,000 (¥11,000 with tax) |
IV sedation (for dental treatment): | ¥100,000 (¥110,000 with tax) |
Same-day cancellation fee: | ¥5,000 (¥5,500 with tax) |
---|---|
Initial consultation fee: | Free |